Kort og karantæner, FC København, all-time
Spiller Strafpoint Kort Gule Røde K-dage
Thomas Delaney 242 51 51 0 11
Mathias Zanka Jørgensen 233 41 39 2 9
Andreas Cornelius 208 33 32 1 9
Carlos Zeca 199 30 29 1 9
William Kvist 197 40 40 0 7
Carsten Hemmingsen 178 26 24 2 12
Bo Svensson 160 23 21 2 7
Thomas Rytter 160 16 12 4 9
Sibusiso Zuma 159 17 14 3 9
Michael 'Mio' Nielsen 153 33 31 2 8
Peter Ankersen 153 24 23 1 3
Tobias Linderoth 150 26 25 1 8
Rasmus Falk 147 25 24 1 5
Diego Tur 145 29 28 1 10
Nicolai Boilesen 143 18 16 2 6
Peter Nielsen 124 20 19 1 7
Per Frandsen 124 16 14 2 6
Niclas Jensen 119 23 23 0 4
Morten Falch 116 25 25 0 5
Lukas Lerager 116 24 24 0 4
Peter Møller 116 18 17 1 8
Claudemir de Souza 110 17 15 2 5
Kevin Diks 109 16 14 2 4
Lars Højer Nielsen 103 23 21 2 6
Dame N'Doye 102 21 21 0 5
Hjalte Bo Nørregaard 98 21 21 0 4
David Nielsen 97 19 19 0 5
Denis Vavro 97 19 19 0 2
Iørn Uldbjerg 93 14 11 3 6
Federico Santander 93 9 8 1 4
Victor Nelsson 91 12 11 1 4
Peter Christiansen 90 10 8 2 5
Todi Jónsson 87 13 12 1 1
Pierre Bengtsson 86 13 12 1 2
Daniel Amartey 86 9 7 2 5
Michael Johansen 83 26 25 1 8
Davit Khocholava 82 16 16 0 4
Erik Johansson 82 12 11 1 3
Benjamin Verbic 82 11 10 1 4
Thomas Thorninger 82 6 5 1 4
Álvaro Santos 80 13 12 1 4
Christian Lønstrup 74 17 17 0 4
Ole Tobiasen 74 10 9 1 2
Jens Stage 73 14 14 0 2
Michael Silberbauer 69 13 13 0 3
Nicolai Jørgensen 68 16 16 0 3
Christian Poulsen 67 9 8 1 3
Jonas Wind 66 9 8 1 1
Lars Jacobsen 64 9 8 1 3
Marcos Lopez 64 7 6 1 2
Viktor Fischer 63 10 9 1 1
Kim Madsen 63 9 8 1 3
Elias Achouri 62 14 14 0 2
César Santin 62 12 12 0 1
Diant Ramaj 61 3 2 1 3
Mohamed Elyounoussi 59 12 12 0 1
Ailton Almeida 59 7 6 1 2
Ragnar Sigurdsson 56 7 6 1 3
Sölvi Ottesen 55 11 11 0 3
Elias Jelert 53 12 12 0 2
Birger Meling 52 8 7 1 1
Pantelis Hatzidiakos 51 11 11 0 2
Henrik Larsen 51 10 10 0 4
Oscar Wendt 50 11 11 0 1
Tomas Antonelius 50 5 4 1 3
Pieros Sotiriou 49 11 11 0 1
Viktor Claesson 48 10 10 0 1
Thomas Kristensen 47 11 11 0 1
Jesper Grønkjær 47 10 10 0 1
Bryan Oviedo 47 9 9 0 0
William Clem 46 10 10 0 0
Carsten V Jensen 45 9 9 0 1
Martin Albrechtsen 45 6 5 1 1
Mate Šestan 45 4 2 2 1
Magne Hoseth 44 4 3 1 3
Bora Zivkovic 43 5 4 1 2
Martin Johansen 42 18 16 2 7
Bjarne Goldbæk 42 9 9 0 1
Thomas Røll Larsen 42 3 2 1 2
Erik Mykland 41 8 8 0 2
Mikkel Kaufmann 40 5 4 1 2
Munashe Garananga 40 2 1 1 2
Atiba Hutchinson 39 11 11 0 0
Christian Bolaños 39 9 9 0 0
Gabriel Pereira 39 8 8 0 1
Victor Kristiansen 38 9 9 0 1
Kris Stadsgaard 38 8 8 0 0
Harald Brattbakk 38 7 7 0 2
Andreas Bjelland 37 9 9 0 1
Hákon Arnar Haraldsson 37 8 8 0 2
Valdemar Lund 37 6 6 0 1
Martin Vingaard 36 6 6 0 1
Michael Gravgaard 35 7 7 0 1
Dan Thomassen 34 7 7 0 2
Rurik Gislason 34 7 7 0 2
Carsten Fredgaard 34 6 6 0 1
Allan Nielsen 34 4 3 1 2
Johan Wiland 34 2 1 1 1
Jordan Larsson 33 9 9 0 0
Youssef Toutouh 31 7 7 0 3
Brandur Hendriksson 30 1 0 1 2
Jan Gregus 29 6 6 0 0
Jesper Sørensen 29 3 2 1 1
Christian Sørensen 28 5 5 0 0
Kenneth Perez 28 5 4 1 1
Ísak Bergmann Jóhannesson 26 6 6 0 0
Christian Traoré 26 5 5 0 1
Rasmus Würtz 26 5 5 0 1
Kamil Grabara 25 7 7 0 0
Libor Sionko 25 5 5 0 1
Aki Hyryläinen 25 2 1 1 2
Henrik Lykke 24 9 9 0 3
Marcus Allbäck 24 6 6 0 0
Rodrigo Huescas 24 6 6 0 1
Diogo Gonçalves 24 5 5 0 1
Heine Fernandez 24 5 5 0 1
Pep Biel 24 4 4 0 0
Marko Stamenic 23 5 5 0 1
Peter Larsson 23 2 1 1 1
Donatas Vencevicius 22 5 5 0 0
Guillermo Varela 22 4 4 0 0
Robert Silva 22 4 4 0 0
Roony Bardghji 22 4 4 0 0
Mohamed Daramy 21 6 6 0 0
Jesse Joronen 21 4 4 0 1
Mikael Antonsson 20 5 5 0 0
Jesper Christiansen 20 4 4 0 0
Michael Lüftner 20 4 4 0 0
Georg Margreitter 20 2 1 1 1
Nicolaj Thomsen 19 4 4 0 0
Ludwig Augustinsson 18 4 4 0 0
Magnus Kihlstedt 18 4 4 0 0
Magnus Mattsson 18 4 4 0 0
Per Nilsson 18 4 4 0 1
Victor Froholdt 18 4 4 0 0
Daniel Jensen 18 3 3 0 1
Morten Nordstrand 18 3 3 0 0
Uroš Matic 18 3 3 0 0
Stephan Andersen 16 4 4 0 0
Daniel Braaten 16 3 3 0 1
Danny Amankwaa 16 3 3 0 0
Giorgi Gocholeishvili 16 3 3 0 0
Kasper Kusk 16 3 3 0 0
Ulrik Laursen 16 3 3 0 1
Urmas Rooba 16 3 3 0 1
Jörgen Petterson 15 3 3 0 1
William Prunier 15 3 3 0 0
Christian Grindheim 14 3 3 0 0
Morten Nielsen 14 3 3 0 0
Brede Hangeland 13 3 3 0 0
Olof Mellberg 13 3 3 0 0
Razak Pimpong 13 3 3 0 2
Andrija Pavlovic 12 3 3 0 0
Karlo Bartolec 12 3 3 0 0
Michael Jakobsen 12 3 3 0 0
Michael Santos 12 3 3 0 0
Tom Høgli 12 3 3 0 0
Jesper Bech 12 2 2 0 0
Martin B. Larsen 12 2 2 0 0
Morten Bisgaard 12 2 2 0 0
René Tengstedt 12 2 2 0 0
Thomas Schønnemann 12 2 2 0 0
Zdenek Pospech 12 2 2 0 0
Alex Král 10 2 2 0 0
Amir Richardson 10 2 2 0 0
Claus Nielsen 10 2 2 0 0
Kamil Wilczek 10 2 2 0 0
Mads Emil Madsen 10 2 2 0 0
Martin Birn 10 2 2 0 1
Martin Nielsen 10 2 2 0 0
Morten B. Nielsen 10 2 2 0 1
Pape Pate Diouf 10 2 2 0 0
Robert Skov 10 2 2 0 0
Amin Chiakha 9 2 2 0 0
Christoffer Remmer 9 2 2 0 0
Martin Bergvold 9 2 2 0 0
André Bergdølmo 8 2 2 0 0
Elrio van Heerden 8 2 2 0 0
Steve De Ridder 8 2 2 0 0
Karim Zaza 7 2 2 0 0
Karl-Johan Johnsson 7 2 2 0 0
Khouma Babacar 7 2 2 0 0
Piotr Haren 7 2 2 0 0
Robin Olsen 6 2 2 0 0
Aboubakar Keita 6 1 1 0 0
Andri Fannar Baldursson 6 1 1 0 0
Aurélio Buta 6 1 1 0 0
Carlo Holse 6 1 1 0 0
Carsten Hallum 6 1 1 0 0
Igor Vetokele 6 1 1 0 0
Junnosuke Suzuki 6 1 1 0 0
Kofi Dakinah 6 1 1 0 0
Mustapha Bundu 6 1 1 0 0
Nicklas Bendtner 6 1 1 0 0
Oliver Højer 6 1 1 0 0
Rasmus Højlund 6 1 1 0 0
Robert Mudražija 6 1 1 0 0
Ståle Solbakken 6 1 1 0 0
Stefan K. Hansen 6 1 1 0 0
Youssoufa Moukoko 6 1 1 0 0
Yüsüf Öztürk 6 1 1 0 0
Ákos Markgráf 4 1 1 0 0
Fanendo Adi 4 1 1 0 0
Geovanni Vianney 4 1 1 0 0
Jacob Laursen 4 1 1 0 0
Paul Mukairu 4 1 1 0 0
Thomas Lauridsen 4 1 1 0 0
Yones Felfel 4 1 1 0 0
Antti Niemi 3 1 1 0 0
Bashkim Kadrii 3 1 1 0 0
Dominik Kotarski 3 1 1 0 0
Fredrik Berglund 3 1 1 0 0
Jores Okore 3 1 1 0 0
Jose Luiz Junior 3 1 1 0 0
Marvin Pourié 3 1 1 0 0
Sotirios Papagiannopoulos 3 1 1 0 0
Yoram Zague 3 1 1 0 0
Ivan Nielsen 0 5 5 0 2
Kenneth Wegner 0 5 5 0 1
Brian Kaus 0 3 3 0 0
Jørgen Juul Jensen 0 3 3 0 0
Brian Rasmussen 0 2 2 0 1
Michael Giolbas 0 2 2 0 0
Palle Petersen 0 2 2 0 0
Pierre Larsen 0 1 1 0 0
Torben Piechnik 0 1 1 0 0
I alt 9584 1704 1625 79 379
Sæsonen i kort
274 gule kort
10 røde kort
1.575 strafpoint
30 karantænedage
Flest karantænedage
3
2
Julius Emefile FC Midtjylland
2
Karantænedage pr. klub
Randers FC
6
AGF
4
FC Midtjylland
4
Sønderjyske
4
Brøndby IF
3
Lyngby BK
3
AC Horsens
2
Silkeborg IF
2
FC København
1
OB
1