Kort og karantæner, FC Nordsjælland, all-time
Spiller Strafpoint Kort Gule Røde K-dage
Morten Karlsen 245 37 36 1 14
Patrick Mtiliga 224 41 40 1 11
Nicolai Stokholm 202 33 31 2 12
Thomas Andreasen 182 25 22 3 9
Adamo Nagalo 152 15 12 3 6
Ulrik Yttergård 137 25 24 1 5
Andreas Skovgaard 134 17 15 2 5
Victor Nelsson 132 23 22 1 6
Mads Pedersen 124 21 20 1 4
Jacob Steen Christensen 116 22 22 0 4
Karlo Bartolec 112 22 22 0 5
Martin Frese 109 23 23 0 4
Mohammed Diomande 108 21 21 0 2
Pascal Gregor 108 19 18 1 5
Allan Olesen 108 15 14 1 5
Mario Ticinovic 105 15 14 1 6
David Rasmussen 101 14 13 1 6
Francis Dickoh 97 14 13 1 6
Bosun Ayeni 95 9 8 1 6
Rasmus Marvits 94 10 8 2 5
Andreas Maxsø 89 14 13 1 5
Kamal Deen Sulemana 85 13 12 1 4
Mads Døhr Thycosen 82 18 17 1 2
Mark Brink 82 11 10 1 3
Abu Francis 82 9 8 1 5
Martin Vingaard 81 14 14 0 4
Lasse Petry 81 13 13 0 3
Justin Janssen 79 10 9 1 3
Morten Nordstrand 79 10 9 1 5
Søren Christensen 78 15 15 0 2
Jores Okore 76 11 10 1 5
Anders 'AC' Christiansen 74 14 14 0 3
Anders Alding 74 11 10 1 4
Lasso Coulibaly 72 7 6 1 3
Alexander Lind 71 9 8 1 3
Abdul Mumin 71 8 7 1 3
Emiliano Marcondes 68 15 15 0 2
Henrik Kildentoft 68 15 15 0 1
Martin Birn 66 13 13 0 3
Peter Ankersen 64 16 16 0 3
Caleb Yirenkyi 64 13 13 0 3
Tobias Salquist 64 7 6 1 2
Marcus Ingvartsen 61 14 14 0 1
Michael Parkhurst 61 12 12 0 2
Joshua John 59 11 11 0 1
Mikkel Beckmann 59 11 11 0 3
Ibrahim Sadiq 57 11 11 0 1
Bajram Fetai 56 12 11 1 1
Kian Hansen 56 12 12 0 1
Andreas Dahl 55 10 10 0 3
Mohammed Kudus 55 7 6 1 2
Andreas Bjelland 53 13 13 0 2
Daniel Jensen 52 10 10 0 2
Ivan Runje 52 10 10 0 2
Magnus Kofod Andersen 51 11 11 0 0
Enoch Kofi Adu 50 11 11 0 2
Mathias Jensen 50 11 11 0 2
Henrik Eggerts 50 5 4 1 3
Ramón Rodrígues 49 5 4 1 2
Maxwell Woledzi 49 4 3 1 2
Mikkel Rygaard 48 11 11 0 0
Ulrich Vinzents 48 9 9 0 2
Ernest Nuamah 48 6 5 1 2
Oliver Villadsen 48 6 5 1 1
Mikkel Damsgaard 47 5 4 1 1
Stanislav Lobotka 46 9 9 0 1
Patrice Bernier 45 10 10 0 2
Johnny Lundberg 44 9 9 0 1
Tobias Mikkelsen 43 10 10 0 2
Ivan Mesik 43 8 8 0 1
Simon Richter 43 5 4 1 2
Daniel Svensson 42 8 8 0 0
Dennis Cagara 42 6 5 1 2
Araphat Mohammed 42 2 1 1 2
Benjamin Kibebe 40 8 8 0 2
Thomas Kristensen 40 8 8 0 1
Clinton Antwi 40 2 1 1 2
Issey Farran 39 5 4 1 2
Mads Bidstrup 37 8 8 0 1
Jeppe Tverskov 36 8 8 0 0
Dzevdet Sainoski 36 2 1 1 2
Benjamin Nygren 33 8 8 0 0
Christian Køhler 33 7 7 0 1
Godsway Donyoh 32 8 8 0 1
Andreas Schjelderup 32 7 7 0 0
Carsten Fredgaard 32 6 6 0 2
Heath Pearce 32 6 6 0 1
Sindre Walle Egeli 32 6 6 0 1
Thomas Rasmussen 31 7 7 0 2
Stephan Petersen 30 6 6 0 0
Jacob Rasmussen 30 5 5 0 2
Anders Due 29 6 6 0 2
Martin Bernburg 29 6 6 0 1
Prince Amoako 29 6 6 0 0
Simon Adingra 29 6 6 0 1
Kris Stadsgaard 27 6 6 0 1
Lucas Høgsberg 27 6 6 0 0
Mario Dorgeles 26 5 5 0 0
Nicki Bille Nielsen 26 5 5 0 0
Jonathan Richter 24 5 5 0 1
Noah Markmann 24 5 5 0 0
Ibrahim Osman 23 5 5 0 0
Lucas Hey 23 5 5 0 0
Jukka Santala 22 5 5 0 1
Andreas Havlykke 22 4 4 0 1
Conrad Harder 22 4 4 0 1
Dennis Sørensen 22 4 4 0 1
Emeka Nnamani 21 4 4 0 0
Emre Mor 21 2 1 1 1
Henrik Bødker 20 4 4 0 0
Levy Nene 20 4 4 0 0
Michael Ribers 20 4 4 0 0
Pierre Bengtsson 20 4 4 0 1
Villum Berthelsen 20 4 4 0 0
Andreas Hansen 18 6 6 0 0
Jacob Gregersen 18 4 4 0 2
Tochi Chukwuani 18 4 4 0 0
Zidan Sertdemir 18 4 4 0 0
Conor O´Brien 18 3 3 0 1
Ernest Asante 18 3 3 0 0
Isaac Atanga 18 3 3 0 0
Kasper Lorentzen 18 2 2 0 0
Bo Storm 17 4 4 0 0
Mark Gundelach 17 4 4 0 0
Nicklas Røjkjær 17 4 4 0 0
Benjamin Hansen 16 3 3 0 0
Jens Stryger Larsen 16 3 3 0 1
Michael Jakobsen 16 3 3 0 1
Juho Lähteenmäki 15 4 4 0 0
Uffe Bech 15 4 4 0 0
Bruninho 15 3 3 0 1
Mads Hansen 15 3 3 0 0
Rawez Lawan 14 4 4 0 0
Tommy Olsen 14 4 4 0 0
Bryan Oviedo 14 3 3 0 0
Nichlas Hindsberg 14 3 3 0 0
Søren Krogh 14 3 3 0 0
Ibrahim Adel 13 4 4 0 0
Casper Andersen 13 3 3 0 0
Viktor Tranberg 13 3 3 0 0
Christian "Krølle" Nielsen 12 3 3 0 0
Erik Marxen 12 3 3 0 0
Peter Vindahl Jensen 12 3 3 0 0
Thomas Lindrup 12 3 3 0 0
Andreas Granskov 12 2 2 0 0
Danny Olsen 12 2 2 0 0
Kenni Olsen 12 2 2 0 0
Mathias Rasmussen 12 2 2 0 0
Oliver Thychosen 12 2 2 0 0
Steffen Hartmann 12 2 2 0 0
David Moberg Karlsson 10 3 3 0 0
Kristian Lindberg 10 3 3 0 0
Hans Mulder 10 2 2 0 0
Nicklas Mouritsen 10 2 2 0 0
Patrick da Silva 10 2 2 0 0
Philip Rasmussen 10 2 2 0 0
Rocco Ascone 10 2 2 0 0
Andreas Skov Olsen 9 3 3 0 0
Christian Rasmussen 9 2 2 0 0
Johan Djourou 9 2 2 0 0
Nicklas Pedersen 9 2 2 0 0
Peter Benjaminsen 9 2 2 0 0
Mads Junker 8 2 2 0 0
Matti Lund Nielsen 8 2 2 0 0
Patrik Carlgren 8 2 2 0 0
Seejou King 8 2 2 0 0
Gudmundur Thórarinsson 7 2 2 0 0
Indy Groothuizen 7 2 2 0 0
Kim Christensen 7 2 2 0 0
Leo Walta 7 2 2 0 0
David Jensen 6 2 2 0 0
Nicolai Larsen 6 2 2 0 0
Christian Gytkjær 6 1 1 0 0
Collins Tanor 6 1 1 0 0
Jose Luiz Junior 6 1 1 0 0
Joseph Kamwendo 6 1 1 0 0
Mads Aaquist 6 1 1 0 0
Malte Heyde 6 1 1 0 0
Mathias Hebo 6 1 1 0 0
Mohammed Fellah 6 1 1 0 0
Nicolai Baden 6 1 1 0 0
Ola Solbakken 6 1 1 0 0
Oliver Antman 6 1 1 0 0
Runar Norheim 6 1 1 0 0
Yannick Agnero 6 1 1 0 0
Andreas Laudrup 4 1 1 0 0
Benjamin Lund 4 1 1 0 0
Denni Conteh 4 1 1 0 0
Emmanuel Ogura 4 1 1 0 0
Kaare Barslund 4 1 1 0 0
Kim Aabech 4 1 1 0 0
Lamine Sadio 4 1 1 0 0
Markus Walker 4 1 1 0 0
Michael Madsen 4 1 1 0 0
Niels Lodberg 4 1 1 0 0
Andreas Bredahl 3 1 1 0 0
Jakob Johansson 3 1 1 0 0
Jesper Hansen 3 1 1 0 0
Jonathan Amon 3 1 1 0 0
Kim Kristensen 3 1 1 0 0
Martin Hansen 3 1 1 0 0
Nicklas Strunck Jakobsen 3 1 1 0 0
Ricardo Bueno 3 1 1 0 0
Runar Alex Runarsson 3 1 1 0 0
Souleymane Alio 3 1 1 0 0
I alt 7937 1382 1331 51 286
Sæsonen i kort
274 gule kort
10 røde kort
1.575 strafpoint
30 karantænedage
Flest karantænedage
3
2
Julius Emefile FC Midtjylland
2
Karantænedage pr. klub
Randers FC
6
AGF
4
FC Midtjylland
4
Sønderjyske
4
Brøndby IF
3
Lyngby BK
3
AC Horsens
2
Silkeborg IF
2
FC København
1
OB
1