Topscorere, VM 2022
| Navn | Mål | Kampe | Min. | Min. per mål | |
|---|---|---|---|---|---|
| Kylian Mbappé | 8 | 7 | 598 | 75 | |
| Lionel Messi | 7 | 7 | 690 | 99 | |
| Olivier Giroud | 4 | 6 | 419 | 105 | |
| Julián Álvarez | 4 | 7 | 463 | 116 | |
| Marcus Rashford | 3 | 5 | 140 | 47 | |
| Goncalo Ramos | 3 | 4 | 153 | 51 | |
| Álvaro Morata | 3 | 4 | 185 | 62 | |
| Enner Valencia | 3 | 3 | 255 | 85 | |
| Bukayo Saka | 3 | 4 | 288 | 96 | |
| Richarlison | 3 | 4 | 323 | 108 | |
| Cody Gakpo | 3 | 5 | 449 | 150 | |
| Wout Weghorst | 2 | 4 | 65 | 33 | |
| Niclas Füllkrug | 2 | 3 | 69 | 35 | |
| Rafael Leao | 2 | 5 | 88 | 44 | |
| Kai Havertz | 2 | 2 | 103 | 52 | |
| Giorgian De Arrascaeta | 2 | 2 | 108 | 54 | |
| Vincent Aboubakar | 2 | 3 | 143 | 72 | |
| Ferran Torres | 2 | 4 | 217 | 109 | |
| Ritsu Doan | 2 | 4 | 217 | 109 | |
| Mohammed Kudus | 2 | 3 | 247 | 124 | |
