Tilskuere72.886
DommerJohn Langenus 

| Kampforløb | ||
| Luis Monti 1-020' | ||
| Pause | ||
| Alejandro Scopelli 2-056' | ||
| Guillermo Stábile 3-069' | ||
| Carlos Peucelle 4-080' | ||
| Carlos Peucelle 5-085' | ||
| Guillermo Stábile 6-087' | ||
| Jim Brown 6-189' | ||
| Startopstillinger | ||
| Juan Botasso | Jimmy Douglas | |
| Fernando Paternoster | Ralph Tracey | |
| Rodolfo Orlandini | Alexander Wood | |
| Juan Evaristo | George Moorhouse | |
| José Della Torre | Jimmy Gallagher | |
| Luis Monti | Tom Florie (C) | |
| Mario Evaristo | Andrew Auld | |
| Manuel Ferreira (C) | Bart McGhee | |
| Carlos Peucelle | Billy Gonsalves | |
| Guillermo Stábile | Jim Brown | |
| Alejandro Scopelli | Bert Patenaude | |
| Trænere | ||
Juan Tramutola |
Robert Millar ![]() |
|



