Tilskuere18.306
DommerJosé Macías 

| Kampforløb | ||
| Bert Patenaude 1-010' | ||
| Bert Patenaude 2-015' | ||
| Pause | ||
| Bert Patenaude 3-050' | ||
| Startopstillinger | ||
| Jimmy Douglas | Modesto Denis | |
| Ralph Tracey | Quiterio Olmedo | |
| Alexander Wood | Jose Leon Miracca | |
| George Moorhouse | Romildo Etcheverry | |
| Jimmy Gallagher | Eusebio Diaz | |
| Andrew Auld | Tranquilino Garcete | |
| Bart McGhee | Francisco Aguirre | |
| Jim Brown | Lino Nessi | |
| Tom Florie (C) | Aurelio Gonzales | |
| Billy Gonsalves | Diogenes Dominguez | |
| Bert Patenaude | Luis Vargas Pena (C) | |
| Trænere | ||
Robert Millar |
José Durand Laguna ![]() |
|


