Udlændinge i AGF 111 i alt
Nr. Spiller Land Sæsoner Kampe Mål
1 Gift Links Sydafrika 8 178 11
2 Eric Kahl Sverige 6 152 3
3 Mustapha Bundu Sierra Leone 5 123 20
4 Mustafa Amini Australien 4 123 10
5 Jerry Lucena Filippinerne 4 118 2
6 Mikael Anderson Island 5 114 17
7 Felix Beijmo Sverige 4 103 6
8 Dino Mikanovic Kroatien 4 98 0
9 Niklas Backman Sverige 6 96 3
10 Davit Devdariani Georgien 5 85 9
11 Jon Dagur Thorsteinsson Island 3 84 17
12 Shane Cansdell-Sherriff Australien 3 82 7
13 Aleksandar Jovanovic Serbien 4 78 0
14 Jeremiah White USA 3 71 6
15 Tobias Sana Sverige 3 68 15
16 Jan-Halvor Halvorsen Norge 3 67 1
17 Kristian Arnstad Norge 3 66 13
18 Ólafur Kristjánsson Island 4 65 1
19 Arthur Sorin Frankrig 4 64 3
20 Dioh Williams Liberia 3 62 12
21 Josta Shimane Dladla Sydafrika 3 62 9
22 Yann Aurel Bisseck Tyskland 2 62 5
23 Tomasz Mazurkiewicz Polen 4 58 5
24 Elmar Bjarnason Island 2 56 2
25 Adam Eckersley England 3 55 2
26 Håvard Flo Norge 3 53 27
27 Davit Skhirtladze Georgien 4 53 2
28 Magnus Knudsen Norge 3 52 4
29 Adama Guira Burkina Faso 2 51 0
30 Kevin Yakob Sverige 2 50 7
31 Aron Jóhannsson Island 2 48 21
32 Janni Serra Tyskland 3 48 10
33 Tobias Grahn Sverige 2 47 10
34 Petri Pasanen Finland 2 44 2
35 Kamil Grabara Polen 2 44 0
36 Mate Vatsadze Georgien 3 43 9
37 Kevin Diks Holland 2 42 8
38 Helgi Sigurdsson Island 3 41 8
39 Nicklas Carlsson Sverige 2 41 0
40 Christer George Norge 2 40 10
41 Björn Daniel Sverrisson Island 3 39 4
42 Tómas Ingi Tómasson Island 2 37 5
43 Arek Gmur Polen 2 37 1
44 Kári Árnason Island 2 37 1
45 Jonny Hanssen Norge 2 36 4
46 Benny Feilhaber USA 2 36 1
47 Dzhamaldin Khodzhaniazov Rusland 2 35 1
48 Atle Roar Håland Norge 2 34 0
49 Nando Rafael Tyskland 2 33 10
50 Sigurd Haugen Norge 2 33 2
51 William Eskelinen Sverige 2 32 0
52 Anthony D'Alberto Belgien 2 31 0
53 Wade Barrett USA 2 31 0
54 Jeffrey Aubynn Sverige 2 29 4
55 Dawid Kurminowski Polen 2 29 2
56 Josip Elez Kroatien 1 25 2
57 Bojan Djordjic Sverige 1 25 0
58 Alex Valencia Norge 2 24 2
59 Zach Duncan Australien 3 24 0
60 Michael Doyle Irland 1 22 4
61 Mark Howard England 3 21 1
62 Youssouph Badji Senegal 2 21 1
63 Bailey Peacock-Farrell Nordirland 1 21 0
64 Martin Ulander Sverige 2 21 0
65 Roger Risholt Norge 1 20 1
66 Scott Sellars England 2 20 1
67 Aleksandar Cavric Serbien 1 19 1
68 Michael Akoto Tyskland 2 19 0
69 Christopher Ikonomidis Australien 1 18 1
70 Liam Miller Irland 1 18 0
71 Tuomas Aho Finland 2 18 0
72 Ahmed Yasin Irak 1 17 1
73 Markus Solbakken Norge 2 16 2
74 Óli Johannesen Færøerne 2 16 0
75 Martin Pusic Østrig 1 15 6
76 Jelle Duin Holland 1 15 3
77 Johan Lædre Bjørdal Norge 1 15 0
78 Milan Jevtović Serbien 2 15 0
79 Jack Wilshere England 1 14 0
80 Mats Knoester Holland 1 14 0
81 Max Power England 1 14 0
82 James Bogere Uganda 2 13 1
83 Tómas Óli Kristjánsson Island 2 12 2
84 Óscar Whalley Spanien 2 12 0
85 Dominic Oduro Ghana 1 10 0
86 Ryan Mmaae Belgien 1 9 0
87 Alex Gersbach Australien 3 8 0
88 Bubacarr Sanneh Gambia 1 8 0
89 Mads Hedenstad Norge 2 8 0
90 Patrice Kwedi Cameroun 1 8 0
91 Edafe Egbedi Nigeria 3 7 0
92 Anthony J. Soares USA 1 6 1
93 Jacek Kacprzak Polen 1 6 1
94 Jamie McMaster Australien 1 6 0
95 Razak Salifu Ghana 2 6 0
96 Callum McCowatt New Zealand 1 5 1
97 Jean Paul van der Burg Sverige 1 5 1
98 Adrián López Spanien 1 5 0
99 Colin Rösler Norge 1 5 0
100 Leopold Wahlstedt Sverige 2 5 0
101 Mouhammade Camara Mali 1 5 0
102 Daniel Gretarsson Island 1 4 0
103 Filip Bergman Sverige 1 4 0
104 Richmond Gyamfi Ghana 1 4 0
105 Daniel Arzani Australien 1 3 0
106 Garra Dembélé Frankrig 1 3 0
107 Richard Henriksson Sverige 1 3 0
108 Mauricio Ortiz Argentina 1 2 1
109 Morten Moldskred Norge 2 2 0
110 Maciej Lykowski Polen 1 1 0
111 Ricardo Silva Brasilien 1 1 0
Udlændinge 2026/2027
303 Spillere i alt
157 Udlændinge
53 Nationer
50,2% Udenlandsk spilletid
Flest udlændinge
1. FC København 20
2. AC Horsens 18
3. FC Midtjylland 18
4. Randers FC 17
5. Sønderjyske 16
Mest udenlandsk spilletid
1. AC Horsens
79,3%
2. FC København
74,3%
3. Sønderjyske
62,4%
4. FC Midtjylland
60,3%
5. AGF
56,7%
Flest spillere fra
1. Norge Norge 19
2. Island Island 12
3. Ghana Ghana 11
4. Sverige Sverige 10
5. Tyskland Tyskland 9