Flest Mål – aktive
| Nr. | Navn | K | V | U | T | Score | Mål |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Mortensen | 296 | 117 | 78 | 101 | 426-391 | 116 |
| 2 | Andreas Cornelius | 197 | 118 | 48 | 31 | 358-175 | 55 |
| 3 | Mikael Uhre | 194 | 81 | 49 | 64 | 289-244 | 53 |
| 4 | Rasmus Falk | 420 | 208 | 85 | 127 | 723-525 | 46 |
| 5 | Tobias Bech | 135 | 52 | 48 | 35 | 213-174 | 33 |
| 6 | Mohamed Elyounoussi | 97 | 51 | 22 | 24 | 189-112 | 31 |
| 7 | Mathias Greve | 325 | 118 | 78 | 129 | 442-438 | 28 |
| 8 | Frederik Gytkjær | 131 | 35 | 42 | 54 | 143-199 | 28 |
| 9 | Alexander Lind | 86 | 31 | 22 | 33 | 119-117 | 25 |
| 10 | Callum McCowatt | 98 | 32 | 22 | 44 | 129-159 | 24 |
| 11 | Thomas Delaney | 229 | 141 | 53 | 35 | 412-202 | 24 |
| 12 | Lirim Qamili | 114 | 30 | 28 | 56 | 139-201 | 24 |
| 13 | Mikael Anderson | 177 | 76 | 46 | 55 | 264-207 | 22 |
| 14 | Jens Martin Gammelby | 249 | 64 | 65 | 120 | 312-437 | 22 |
| 15 | Peter Ankersen | 331 | 185 | 65 | 81 | 608-361 | 22 |
| 16 | Jay-Roy Grot | 75 | 29 | 25 | 21 | 115-108 | 21 |
| 17 | Mads Frøkjær-Jensen | 129 | 48 | 35 | 46 | 185-182 | 21 |
| 18 | Sebastian Jørgensen | 105 | 40 | 31 | 34 | 165-139 | 18 |
| 19 | Mads Emil Madsen | 152 | 53 | 44 | 55 | 228-209 | 18 |
| 20 | Junior Brumado | 99 | 52 | 22 | 25 | 171-108 | 18 |
Flest Mål for FC København – aktive
| Nr. | Navn | K | V | U | T | Score | Mål |
|---|---|---|---|---|---|---|---|
| 1 | Andreas Cornelius | 197 | 118 | 48 | 31 | 358-175 | 55 |
| 2 | Mohamed Elyounoussi | 97 | 51 | 22 | 24 | 189-112 | 31 |
| 3 | Thomas Delaney | 229 | 141 | 53 | 35 | 412-202 | 24 |
| 4 | Rasmus Falk | 234 | 139 | 40 | 55 | 452-250 | 21 |
| 5 | Peter Ankersen | 206 | 129 | 38 | 39 | 419-201 | 11 |
| 6 | Robert Silva | 50 | 27 | 12 | 11 | 101-58 | 8 |
| 7 | Magnus Mattsson | 49 | 29 | 11 | 9 | 96-49 | 7 |
| 8 | Birger Meling | 57 | 30 | 10 | 17 | 109-66 | 5 |
| 9 | Mads Emil Madsen | 32 | 16 | 7 | 9 | 65-41 | 5 |
| 10 | Viktor Dadason | 27 | 12 | 5 | 10 | 45-35 | 4 |
| 11 | Gabriel Pereira | 56 | 27 | 13 | 16 | 109-72 | 4 |
| 12 | Felix Beijmo | 13 | 9 | 2 | 2 | 28-12 | 2 |
| 13 | Junnosuke Suzuki | 32 | 19 | 4 | 9 | 68-36 | 2 |
| 14 | Geovanni Vianney | 18 | 8 | 3 | 7 | 41-26 | 2 |
| 15 | Thapelo Maseko | 6 | 3 | 1 | 2 | 12-8 | 2 |
| 16 | William Clem | 88 | 54 | 14 | 20 | 193-99 | 2 |
| 17 | Marcos Lopez | 56 | 32 | 11 | 13 | 119-67 | 2 |
| 18 | Alex Král | 13 | 9 | 2 | 2 | 28-12 | 1 |
| 19 | Rodrigo Huescas | 30 | 19 | 6 | 5 | 61-30 | 1 |
| 20 | Maher Carrizo | 4 | 3 | 1 | 0 | 10-1 | 1 |