Flest Mål, aktive
Navn | K | V | U | T | Score | Mål |
---|---|---|---|---|---|---|
Nicklas Helenius | 293 | 110 | 78 | 105 | 403-383 | 88 |
Patrick Mortensen | 160 | 60 | 37 | 63 | 218-225 | 57 |
Bashkim Kadrii | 240 | 93 | 62 | 85 | 356-326 | 55 |
Kasper Kusk | 285 | 123 | 75 | 87 | 444-338 | 54 |
Jakob Ankersen | 221 | 82 | 63 | 76 | 293-273 | 46 |
Nicolai Jørgensen | 108 | 63 | 32 | 13 | 186-92 | 44 |
Rasmus Falk | 312 | 155 | 64 | 93 | 527-377 | 41 |
Evander | 113 | 71 | 17 | 25 | 212-121 | 35 |
Marc Dal Hende | 208 | 83 | 51 | 74 | 299-292 | 33 |
Pione Sisto | 144 | 78 | 29 | 37 | 254-158 | 30 |
Troels Kløve | 221 | 79 | 65 | 77 | 312-296 | 28 |
Vito Hammershøj Mistrati | 159 | 54 | 37 | 68 | 196-212 | 28 |
Rilwan Hassan | 296 | 125 | 75 | 96 | 483-407 | 27 |
Louka Prip | 109 | 32 | 27 | 50 | 121-172 | 27 |
Erik Sviatchenko | 239 | 140 | 53 | 46 | 427-243 | 25 |
Jens Stage | 162 | 79 | 41 | 42 | 267-188 | 24 |
Lucas Andersen | 115 | 43 | 31 | 41 | 174-147 | 24 |
Issam Jebali | 78 | 23 | 29 | 26 | 97-99 | 23 |
Alhaji Kamara | 62 | 24 | 15 | 23 | 93-77 | 23 |
Emmanuel Sabbi | 134 | 35 | 46 | 53 | 161-190 | 22 |
Flest Mål for FCK, aktive
Navn | K | V | U | T | Score | Mål | |
---|---|---|---|---|---|---|---|
Nicolai Jørgensen | 108 | 63 | 32 | 13 | 186-92 | 44 | |
Rasmus Falk | 166 | 100 | 30 | 36 | 315-173 | 17 | |
Pep Biel | 88 | 50 | 18 | 20 | 154-98 | 17 | |
Jens Stage | 76 | 44 | 15 | 17 | 134-85 | 15 | |
Andrija Pavlovic | 55 | 32 | 14 | 9 | 109-45 | 15 | |
Kasper Kusk | 67 | 40 | 17 | 10 | 129-51 | 13 | |
Peter Ankersen | 174 | 111 | 35 | 28 | 348-161 | 10 | |
Lukas Lerager | 46 | 25 | 13 | 8 | 83-47 | 10 | |
Carlos Zeca | 132 | 80 | 21 | 31 | 266-157 | 8 | |
Ísak Bergmann Jóhannesson | 16 | 8 | 5 | 3 | 24-12 | 4 | |
Hákon Arnar Haraldsson | 11 | 8 | 1 | 2 | 19-6 | 4 | |
Nicolai Boilesen | 120 | 72 | 25 | 23 | 240-128 | 3 | |
Nicolaj Thomsen | 65 | 44 | 12 | 9 | 136-58 | 3 | |
Bashkim Kadrii | 27 | 19 | 4 | 4 | 47-24 | 3 | |
Khouma Babacar | 14 | 10 | 2 | 2 | 19-6 | 3 | |
Denis Vavro | 75 | 48 | 9 | 18 | 148-78 | 2 | |
Bryan Oviedo | 52 | 31 | 13 | 8 | 94-46 | 2 | |
William Bøving | 27 | 17 | 8 | 2 | 48-14 | 2 | |
Kevin Diks | 26 | 15 | 7 | 4 | 43-16 | 2 | |
Roony Bardghji | 13 | 10 | 1 | 2 | 21-6 | 2 |