Flest Mål, aktive
Navn | K | V | U | T | Score | Mål |
---|---|---|---|---|---|---|
Patrick Mortensen | 261 | 97 | 69 | 95 | 365-354 | 109 |
Andreas Cornelius | 175 | 105 | 45 | 25 | 313-150 | 51 |
Bashkim Kadrii | 198 | 82 | 46 | 70 | 300-267 | 48 |
Kasper Kusk | 229 | 103 | 60 | 66 | 364-259 | 47 |
Rasmus Falk | 385 | 196 | 75 | 114 | 674-469 | 45 |
Nicolai Vallys | 152 | 62 | 42 | 48 | 247-206 | 44 |
Simon Makienok | 101 | 28 | 33 | 40 | 117-152 | 41 |
Mathias Kvistgaarden | 102 | 44 | 26 | 32 | 163-142 | 37 |
Tonni Adamsen | 93 | 30 | 23 | 40 | 131-145 | 34 |
German Onugkha | 73 | 20 | 21 | 32 | 87-107 | 33 |
Martin Spelmann | 292 | 94 | 80 | 118 | 352-394 | 30 |
Marcus Ingvartsen | 74 | 25 | 14 | 35 | 95-111 | 30 |
Franculino Djú | 59 | 35 | 13 | 11 | 128-80 | 29 |
Christian Jakobsen | 138 | 49 | 36 | 53 | 186-184 | 28 |
Mathias Greve | 288 | 108 | 70 | 110 | 404-382 | 26 |
Anders K. Jacobsen | 163 | 55 | 35 | 73 | 194-237 | 26 |
Mikkel Duelund | 135 | 65 | 32 | 38 | 239-174 | 26 |
Nicklas Helenius | 87 | 30 | 20 | 37 | 133-128 | 26 |
Frederik Gytkjær | 118 | 34 | 37 | 47 | 125-166 | 25 |
Viktor Claesson | 97 | 54 | 20 | 23 | 174-103 | 25 |
Flest Mål for FCK, aktive
Navn | K | V | U | T | Score | Mål | |
---|---|---|---|---|---|---|---|
Andreas Cornelius | 175 | 105 | 45 | 25 | 313-150 | 51 | |
Viktor Claesson | 97 | 54 | 20 | 23 | 174-103 | 25 | |
Rasmus Falk | 234 | 139 | 40 | 55 | 452-250 | 21 | |
Lukas Lerager | 130 | 75 | 28 | 27 | 249-136 | 20 | |
Mohamed Elyounoussi | 61 | 33 | 14 | 14 | 117-67 | 18 | |
Jordan Larsson | 58 | 37 | 10 | 11 | 122-64 | 18 | |
Kasper Kusk | 67 | 40 | 17 | 10 | 129-51 | 13 | |
Kevin Diks | 105 | 59 | 22 | 24 | 196-107 | 12 | |
Roony Bardghji | 60 | 35 | 9 | 16 | 109-60 | 12 | |
Peter Ankersen | 206 | 129 | 38 | 39 | 419-201 | 11 | |
Elias Achouri | 55 | 30 | 12 | 13 | 104-61 | 8 | |
Magnus Mattsson | 48 | 29 | 10 | 9 | 95-48 | 7 | |
Victor Froholdt | 35 | 23 | 7 | 5 | 73-34 | 4 | |
Thomas Delaney | 28 | 16 | 7 | 5 | 54-32 | 4 | |
Nicolai Boilesen | 134 | 78 | 26 | 30 | 263-147 | 3 | |
Gabriel Pereira | 31 | 17 | 8 | 6 | 61-35 | 3 | |
Bashkim Kadrii | 27 | 19 | 4 | 4 | 47-24 | 3 | |
Christian Sørensen | 37 | 19 | 8 | 10 | 71-43 | 2 | |
Pantelis Hatzidiakos | 29 | 17 | 7 | 5 | 57-31 | 2 | |
Amin Chiakha | 17 | 11 | 3 | 3 | 32-17 | 2 |