Flest Mål, aktive
Navn | K | V | U | T | Score | Mål |
---|---|---|---|---|---|---|
Nicklas Helenius | 310 | 117 | 81 | 112 | 430-408 | 93 |
Anders K. Jacobsen | 265 | 108 | 58 | 99 | 360-321 | 67 |
Patrick Mortensen | 177 | 66 | 41 | 70 | 237-243 | 66 |
Bashkim Kadrii | 252 | 97 | 65 | 90 | 370-345 | 60 |
Kasper Kusk | 301 | 126 | 79 | 96 | 461-364 | 56 |
Jakob Ankersen | 237 | 88 | 68 | 81 | 314-297 | 46 |
Andreas Cornelius | 130 | 78 | 36 | 16 | 224-99 | 46 |
Rasmus Falk | 325 | 163 | 64 | 98 | 551-392 | 41 |
Simon Makienok | 111 | 31 | 35 | 45 | 132-168 | 41 |
Emiliano Marcondes | 124 | 52 | 24 | 48 | 191-186 | 39 |
Pione Sisto | 156 | 82 | 34 | 40 | 271-172 | 33 |
Louka Prip | 126 | 35 | 32 | 59 | 138-200 | 27 |
Marvin Egho | 114 | 44 | 29 | 41 | 155-146 | 27 |
Allan Sousa | 101 | 22 | 32 | 47 | 113-171 | 26 |
Erik Sviatchenko | 252 | 144 | 60 | 48 | 447-259 | 25 |
Emmanuel Sabbi | 138 | 37 | 48 | 53 | 170-196 | 24 |
Lucas Andersen | 131 | 46 | 35 | 50 | 191-175 | 24 |
Alhaji Kamara | 72 | 29 | 17 | 26 | 108-90 | 24 |
Simon Hedlund | 121 | 55 | 29 | 37 | 185-155 | 23 |
Nicolai Brock-Madsen | 151 | 54 | 42 | 55 | 176-204 | 21 |
Flest Mål for FCK, aktive
Navn | K | V | U | T | Score | Mål | |
---|---|---|---|---|---|---|---|
Andreas Cornelius | 130 | 78 | 36 | 16 | 224-99 | 46 | |
Rasmus Falk | 179 | 108 | 30 | 41 | 339-188 | 17 | |
Mohamed Daramy | 87 | 45 | 17 | 25 | 161-117 | 14 | |
Kasper Kusk | 67 | 40 | 17 | 10 | 129-51 | 13 | |
Lukas Lerager | 63 | 33 | 16 | 14 | 111-67 | 13 | |
Peter Ankersen | 179 | 114 | 35 | 30 | 360-168 | 10 | |
Viktor Claesson | 27 | 14 | 5 | 8 | 41-26 | 9 | |
Carlos Zeca | 138 | 84 | 21 | 33 | 277-163 | 8 | |
Ísak Bergmann Jóhannesson | 31 | 16 | 8 | 7 | 50-27 | 5 | |
Hákon Arnar Haraldsson | 27 | 16 | 3 | 8 | 46-25 | 5 | |
Roony Bardghji | 22 | 13 | 4 | 5 | 33-14 | 5 | |
Nicolai Boilesen | 128 | 75 | 26 | 27 | 250-139 | 3 | |
Bashkim Kadrii | 27 | 19 | 4 | 4 | 47-24 | 3 | |
Khouma Babacar | 17 | 10 | 2 | 5 | 22-14 | 3 | |
Denis Vavro | 90 | 56 | 10 | 24 | 174-96 | 2 | |
Kevin Diks | 40 | 21 | 9 | 10 | 64-34 | 2 | |
Davit Khocholava | 34 | 19 | 7 | 8 | 60-29 | 2 | |
Andreas Bjelland | 54 | 35 | 7 | 12 | 112-59 | 1 | |
Valdemar Lund Jensen | 11 | 6 | 3 | 2 | 21-9 | 1 | |
Akinkunmi Amoo | 4 | 3 | 0 | 1 | 8-3 | 1 |