Spillere, 2022/2023
| Navn | K | M | A | I | U | SP | Min | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hans Christian Bernat | MÅ | 7 | – | – | – | – | 1 | – | 4 | 630 | ||
| Martin Hansen | MÅ | 25 | – | – | – | – | 5 | – | 17 | 2250 | ||
| Nicholas Mickelson | FO | 17 | – | – | 4 | 5 | 2 | – | 12 | 1142 | ||
| Mihajlo Ivančević | FO | 15 | – | – | – | 2 | 2 | 1 | 35 | 1295 | ||
| Bjørn Paulsen | FO | 26 | 1 | 1 | 1 | 3 | 4 | – | 18 | 2208 | ||
| Tobias Slotsager | FO | 12 | – | – | 2 | – | – | – | – | 948 | ||
| Kasper Larsen | FO | 4 | – | – | 1 | – | – | – | – | 290 | ||
| Omar Jebali | FO | 1 | – | – | 1 | – | – | – | – | 25 | ||
| Aske Adelgaard | FO | 22 | – | 1 | 6 | 5 | 2 | 2 | 71 | 1340 | ||
| Robin Dahl Öström | FO | 1 | 1 | – | – | 1 | – | – | – | 70 | ||
| Joel King | FO | 6 | – | – | 3 | 2 | 2 | – | 8 | 292 | ||
| Gustav Grubbe | FO | 27 | – | – | 8 | 6 | 2 | – | 10 | 1821 | ||
| Jørgen Skjelvik | FO | 27 | – | 1 | 4 | 3 | – | – | – | 2127 | ||
| Jakob Breum | MI | 21 | – | – | 13 | 8 | 3 | – | 12 | 816 | ||
| Jeppe Tverskov | MI | 30 | 2 | 1 | – | 4 | 7 | – | 29 | 2644 | ||
| Armin Gigovic | MI | 9 | 1 | – | – | 2 | – | 1 | 26 | 799 | ||
| Mads Frøkjær-Jensen | MI | 28 | 8 | 3 | 2 | 19 | 3 | – | 13 | 2075 | ||
| Naatan Skyttä | MI | 8 | 2 | 2 | 4 | 3 | – | – | – | 482 | ||
| Aron Elís Thrándarson | MI | 26 | 1 | – | 20 | 4 | 1 | – | 6 | 766 | ||
| Noah Lassen | MI | 1 | – | – | 1 | – | – | – | – | 1 | ||
| Max Ejdum | MI | 2 | – | – | 2 | – | – | – | – | 30 | ||
| Ayo Simon Okosun | MI | 5 | – | – | 2 | 1 | – | – | – | 269 | ||
| Franco Tongya | MI | 21 | 2 | 1 | 7 | 12 | 3 | – | 14 | 1105 | ||
| Emmanuel Sabbi | MI | 19 | 8 | 4 | 4 | 9 | 3 | – | 15 | 1353 | ||
| Alasana Manneh | MI | 18 | 1 | 2 | 3 | 7 | 3 | – | 13 | 1215 | ||
| Alen Mustafić | MI | 6 | 1 | 1 | 3 | 3 | – | – | – | 247 | ||
| Markus Jensen | MI | 1 | – | – | 1 | – | – | – | – | 21 | ||
| Agon Mucolli | AN | 10 | – | 1 | 10 | – | – | – | – | 165 | ||
| Yankuba Minteh | AN | 17 | 4 | 4 | 2 | 9 | 6 | – | 53 | 1212 | ||
| Sander Svendsen | AN | 7 | – | 1 | – | 2 | – | – | – | 612 | ||
| Max Fenger | AN | 5 | – | – | 4 | 1 | 1 | – | 4 | 152 | ||
| Luca Kjerrumgaard | AN | 4 | – | – | 4 | – | – | – | – | 38 | ||
| Kenneth Zohore | AN | 4 | – | – | 4 | – | – | – | – | 48 | ||
| Bashkim Kadrii | AN | 25 | 8 | 3 | 7 | 13 | 2 | – | 8 | 1489 | ||
| Charly Nouck | AN | 17 | 2 | 2 | 12 | 5 | 1 | – | 4 | 526 | ||
| Issam Jebali | AN | 13 | 4 | 3 | – | 6 | 1 | – | 6 | 1074 |
