Boldbesiddelse, 2010/2011
| K | Gns. | Hjemme | Ude |
|---|---|---|---|
| 33 | 49,7 % | 50,6 % | 48,8 % |
Kampe
| Dato | Kamp | Bold% | Res | ||
|---|---|---|---|---|---|
| 2010-07-1919/07/10 | LBK-AaBLBK–AaB | 44 % | 56 % | 2-4 | |
| 2010-07-2525/07/10 | LBK-ACHLBK–ACH | 53 % | 47 % | 1-0 | |
| 2010-08-0101/08/10 | SIF-LBKSIF–LBK | 49 % | 51 % | 2-2 | |
| 2010-08-0808/08/10 | LBK-SJFLBK–SJF | 58 % | 42 % | 1-0 | |
| 2010-08-1515/08/10 | RFC-LBKRFC–LBK | 49 % | 51 % | 2-1 | |
| 2010-08-2121/08/10 | FCK-LBKFCK–LBK | 57 % | 43 % | 3-0 | |
| 2010-08-2929/08/10 | LBK-BIFLBK–BIF | 47 % | 53 % | 3-3 | |
| 2010-09-1212/09/10 | EFB-LBKEFB–LBK | 44 % | 56 % | 2-3 | |
| 2010-09-2020/09/10 | LBK-FCNLBK–FCN | 41 % | 59 % | 2-0 | |
| 2010-09-2727/09/10 | OB-LBKOB–LBK | 51 % | 49 % | 3-1 | |
| 2010-10-0202/10/10 | FCM-LBKFCM–LBK | 60 % | 40 % | 1-2 | |
| 2010-10-1717/10/10 | LBK-SIFLBK–SIF | 55 % | 45 % | 1-1 | |
| 2010-10-2424/10/10 | LBK-ACHLBK–ACH | 66 % | 34 % | 0-2 | |
| 2010-10-3030/10/10 | FCK-LBKFCK–LBK | 58 % | 42 % | 3-2 | |
| 2010-11-0707/11/10 | LBK-SJFLBK–SJF | 65 % | 35 % | 1-0 | |
| 2010-11-1414/11/10 | FCN-LBKFCN–LBK | 53 % | 47 % | 2-1 | |
| 2010-11-2020/11/10 | LBK-RFCLBK–RFC | 55 % | 45 % | 3-3 | |
| 2010-11-2828/11/10 | EFB-LBKEFB–LBK | 54 % | 46 % | 0-0 | |
| 2011-03-0606/03/11 | BIF-LBKBIF–LBK | 58 % | 42 % | 1-1 | |
| 2011-03-1414/03/11 | OB-LBKOB–LBK | 51 % | 49 % | 2-0 | |
| 2011-03-2020/03/11 | LBK-AaBLBK–AaB | 46 % | 54 % | 1-2 | |
| 2011-04-0404/04/11 | FCM-LBKFCM–LBK | 44 % | 56 % | 4-4 | |
| 2011-04-1111/04/11 | LBK-EFBLBK–EFB | 48 % | 52 % | 1-2 | |
| 2011-04-1414/04/11 | LBK-FCMLBK–FCM | 45 % | 55 % | 1-0 | |
| 2011-04-1717/04/11 | RFC-LBKRFC–LBK | 52 % | 48 % | 1-1 | |
| 2011-04-2121/04/11 | LBK-FCKLBK–FCK | 41 % | 59 % | 1-2 | |
| 2011-04-2525/04/11 | ACH-LBKACH–LBK | 49 % | 51 % | 2-0 | |
| 2011-05-0101/05/11 | LBK-FCNLBK–FCN | 49 % | 51 % | 1-0 | |
| 2011-05-0606/05/11 | AaB-LBKAaB–LBK | 50 % | 50 % | 2-1 | |
| 2011-05-1515/05/11 | SJF-LBKSJF–LBK | 42 % | 58 % | 1-0 | |
| 2011-05-2020/05/11 | LBK-BIFLBK–BIF | 45 % | 55 % | 1-2 | |
| 2011-05-2525/05/11 | SIF-LBKSIF–LBK | 50 % | 50 % | 0-1 | |
| 2011-05-2929/05/11 | LBK-OBLBK–OB | 52 % | 48 % | 2-0 | |
