Boldbesiddelse, 2010/2011
| K | Gns. | Hjemme | Ude |
|---|---|---|---|
| 33 | 56,6 % | 57,2 % | 55,9 % |
Kampe
| Dato | Kamp | Bold% | Res | ||
|---|---|---|---|---|---|
| 2010-07-1818/07/10 | SJF-FCKSJF–FCK | 44 % | 56 % | 1-3 | |
| 2010-07-2424/07/10 | EFB-FCKEFB–FCK | 49 % | 51 % | 1-2 | |
| 2010-07-3131/07/10 | FCK-AaBFCK–AaB | 59 % | 41 % | 1-1 | |
| 2010-08-0808/08/10 | OB-FCKOB–FCK | 51 % | 49 % | 2-3 | |
| 2010-08-1414/08/10 | FCK-FCNFCK–FCN | 55 % | 45 % | 2-0 | |
| 2010-08-2121/08/10 | FCK-LBKFCK–LBK | 57 % | 43 % | 3-0 | |
| 2010-08-2929/08/10 | ACH-FCKACH–FCK | 36 % | 64 % | 1-2 | |
| 2010-09-1111/09/10 | FCK-SIFFCK–SIF | 59 % | 41 % | 2-2 | |
| 2010-09-1919/09/10 | FCK-BIFFCK–BIF | 48 % | 52 % | 2-0 | |
| 2010-09-2525/09/10 | FCM-FCKFCM–FCK | 46 % | 54 % | 0-3 | |
| 2010-10-0303/10/10 | FCK-RFCFCK–RFC | 63 % | 37 % | 1-0 | |
| 2010-10-1717/10/10 | FCK-OBFCK–OB | 57 % | 43 % | 5-0 | |
| 2010-10-2424/10/10 | SIF-FCKSIF–FCK | 50 % | 50 % | 0-3 | |
| 2010-10-3030/10/10 | FCK-LBKFCK–LBK | 58 % | 42 % | 3-2 | |
| 2010-11-0707/11/10 | FCK-ACHFCK–ACH | 52 % | 48 % | 4-0 | |
| 2010-11-1414/11/10 | SJF-FCKSJF–FCK | 35 % | 65 % | 3-3 | |
| 2010-11-2121/11/10 | FCK-FCNFCK–FCN | 49 % | 51 % | 2-1 | |
| 2010-11-2828/11/10 | RFC-FCKRFC–FCK | 41 % | 59 % | 0-3 | |
| 2010-12-0404/12/10 | FCK-EFBFCK–EFB | 59 % | 41 % | 3-1 | |
| 2011-03-0606/03/11 | FCM-FCKFCM–FCK | 48 % | 52 % | 2-0 | |
| 2011-03-1212/03/11 | AaB-FCKAaB–FCK | 43 % | 57 % | 0-1 | |
| 2011-03-2020/03/11 | FCK-BIFFCK–BIF | 52 % | 48 % | 3-1 | |
| 2011-04-0202/04/11 | EFB-FCKEFB–FCK | 45 % | 55 % | 1-1 | |
| 2011-04-0909/04/11 | FCK-RFCFCK–RFC | 65 % | 35 % | 3-1 | |
| 2011-04-1717/04/11 | FCN-FCKFCN–FCK | 47 % | 53 % | 1-3 | |
| 2011-04-2121/04/11 | LBK-FCKLBK–FCK | 41 % | 59 % | 1-2 | |
| 2011-04-2525/04/11 | FCK-SIFFCK–SIF | 52 % | 48 % | 2-0 | |
| 2011-05-0101/05/11 | FCK-SJFFCK–SJF | 62 % | 38 % | 3-0 | |
| 2011-05-0808/05/11 | BIF-FCKBIF–FCK | 46 % | 54 % | 1-1 | |
| 2011-05-1616/05/11 | ACH-FCKACH–FCK | 41 % | 59 % | 1-1 | |
| 2011-05-1919/05/11 | FCK-FCMFCK–FCM | 60 % | 40 % | 5-2 | |
| 2011-05-2525/05/11 | OB-FCKOB–FCK | 43 % | 57 % | 3-0 | |
| 2011-05-2929/05/11 | FCK-AaBFCK–AaB | 65 % | 35 % | 2-0 | |
