| 1994-08-28 15:00 | Nature Energy Park | 4. runde 1994/1995 |
|---|---|---|
|
2 - 4 (0 - 3) |
![]() |
| 3.829 |
Svend E. Christensen | |
| Jens Jessen 0-1 23' | ||
| Jens Madsen 0-2 29' | ||
| Jens Madsen 0-3 43' | ||
| 62' 1-3 Michael Schjønberg | ||
| Peter Woodring 1-4 64' | ||
| 89' 2-4 Ulrik B. Pedersen | ||
| Johnny Hansen | ||
| Lars Høgh | Thomas Gill ![]() | |
| Steen Nedergaard | Ib Simonsen | |
| Johnny Hansen | Søren Thorst | |
| Michael Hemmingsen | Lars Thomsen | |
| Carsten Dethlefsen | Torben Boye | |
| Jens Melvang | Jens Madsen 86' | |
| 5' | Henrik Rasmussen | |
| Carsten Hemmingsen | Peter Rasmussen | |
| Michael Schjønberg | Jens Jessen | |
| 62' | Thomas Thomasberg | |
Alphonse Tchami | Erik Bo Andersen 62' | |
| 5' | Peter Woodring 62' ![]() | |
| 62' | Henrik Madsen 86' | |
| Kim Brink | Poul Erik Andreasen | |
| Calle Facius | ||
| Jan Pedersen | ||
|
||





