Boldbesiddelse, 2026/2027
| K | Gns. | Hjemme | Ude |
|---|---|---|---|
| 14 | 53,9 % | 54,0 % | 53,7 % |
Kampe
| Dato | Kamp | Bold% | Res | ||
|---|---|---|---|---|---|
| 2026-07-2626/07/26 | FCK-LBKFCK–LBK | 58 % | 42 % | 3-2 | |
| 2026-08-0202/08/26 | SIF-FCKSIF–FCK | 44 % | 56 % | 1-3 | |
| 2026-08-1616/08/26 | RFC-FCKRFC–FCK | 55 % | 45 % | 0-4 | |
| 2026-08-2323/08/26 | VFF-FCKVFF–FCK | 44 % | 56 % | 4-0 | |
| 2026-08-3131/08/26 | FCK-SJFFCK–SJF | 59 % | 41 % | 3-1 | |
| 2026-09-0303/09/26 | FCK-FCNFCK–FCN | 41 % | 59 % | 2-0 | |
| 2026-09-0606/09/26 | OB-FCKOB–FCK | 62 % | 38 % | 0-5 | |
| 2026-09-1111/09/26 | FCK-ACHFCK–ACH | 53 % | 47 % | 2-0 | |
| 2026-09-2020/09/26 | BIF-FCKBIF–FCK | 50 % | 50 % | 0-1 | |
| 2026-10-1111/10/26 | FCM-FCKFCM–FCK | 35 % | 65 % | 2-1 | |
| 2026-10-1818/10/26 | FCK-AGFFCK–AGF | 51 % | 49 % | 1-1 | |
| 2026-10-2626/10/26 | FCK-OBFCK–OB | 68 % | 32 % | 1-1 | |
| 2026-11-0202/11/26 | SJF-FCKSJF–FCK | 34 % | 66 % | 0-2 | |
| 2026-11-0808/11/26 | FCK-BIFFCK–BIF | 48 % | 52 % | 1-0 | |
