Alle målscorere · 2011/2012 159 spillere · 533 mål

Nr. Klub Navn Mål K Minutter Min/mål
1 Dame N'Doye 18 30 2.670 148
2 Nicklas Helenius 14 32 2.493 178
3 César Santin 13 31 2.154 166
4 Gilberto Macena 11 18 1.547 141
5 Christian Holst 10 31 2.544 254
6 Simon Makienok 10 31 2.668 267
7 Marvin Pourié 9 26 1.248 139
8 Quincy Antipas 9 29 2.236 248
9 Emil Larsen 9 32 2.752 306
10 Peter Graulund 8 21 1.153 144
11 Peter Utaka 8 16 1.240 155
12 Mikkel Beckmann 8 23 1.604 201
13 Søren Larsen 8 28 1.765 221
14 Søren Christensen 8 33 2.336 292
15 Nicolaj Madsen 8 28 2.373 297
16 Martin Spelmann 8 28 2.396 300
17 Eyjolfur Hedinsson 8 30 2.597 325
18 Sylvester Igboun 8 31 2.705 338
19 Danny Olsen 7 21 1.331 190
20 Aron Jóhannsson 7 30 1.844 263
21 Kasper Risgård 7 28 2.066 295
22 Tobias Mikkelsen 7 31 2.569 367
23 Jakob Poulsen 7 30 2.643 378
24 Søren Berg 7 32 2.645 378
25 Bashkim Kadrii 7 32 2.679 383
26 Mikkel Thygesen 7 33 2.946 421
27 Tim Janssen 6 22 1.095 183
28 Lasse Vibe 6 14 1.174 196
29 Patrick Mortensen 6 27 1.864 311
30 Nicolai Stokholm 6 31 2.790 465
31 Tommy Bechmann 5 25 932 186
32 Osama Akharraz 5 22 1.060 212
33 Jude Nworuh 5 29 1.310 262
34 Henrik 'Tømrer' Pedersen 5 24 1.591 318
35 Henrik Toft 5 27 1.654 331
36 Jeppe Curth 5 30 1.747 349
37 Sölvi Ottesen 5 24 2.097 419
38 Hans Henrik Andreasen 5 25 2.098 420
39 Michael Krohn-Dehli 5 27 2.260 452
40 Dennis Flinta 5 29 2.511 502
41 Martin Retov 5 30 2.581 516
42 Martin Jørgensen 5 32 2.601 520
43 Andreas Granskov 4 13 639 160
44 Pape Pate Diouf 4 19 1.027 257
45 Jonas Borring 4 27 1.144 286
46 Chris Rolfe 4 21 1.496 374
47 Rasmus Falk 4 27 1.698 425
48 Andreas Johansson 4 24 1.844 461
49 Lasse Kryger 4 32 2.047 512
50 Kristian Bach Bak 4 26 2.149 537
51 Jesper Bech 4 29 2.204 551
52 Rilwan Hassan 4 32 2.468 617
53 Henrik Hansen 4 31 2.662 666
54 Ken Fagerberg 3 12 616 205
55 Morten Nordstrand 3 19 680 227
56 Kenneth Fabricius 3 24 971 324
57 Kasper Lorentzen 3 14 1.115 372
58 Kalilou Traoré 3 20 1.289 430
59 Bajram Fetai 3 29 1.459 486
60 Dennis Rommedahl 3 20 1.542 514
61 Conor O´Brien 3 25 1.547 516
62 Anders 'AC' Christiansen 3 28 1.938 646
63 Niels Lodberg 3 27 2.104 701
64 Mathias Tauber 3 25 2.203 734
65 Anders Due 3 29 2.297 766
66 Thomas Augustinussen 3 29 2.561 854
67 Christian Bolaños 3 32 2.715 905
68 Espen Ruud 3 31 2.764 921
69 Jarl André Storbæk 3 31 2.790 930
70 Alioune Kébé 2 8 110 55
71 Mustafa Abdellaoue 2 9 244 122
72 Tobias Thomsen 2 12 386 193
73 Baye Djiby Fall 2 10 411 206
74 Troels Kløve 2 8 555 278
75 Kayke Rodrigues 2 17 585 293
76 Kaimar Saag 2 19 898 449
77 Nicolaj Agger 2 18 941 471
78 Patrice Bernier 2 12 1.027 514
79 Martin Bernburg 2 15 1.044 522
80 Jonas Henriksen 2 21 1.085 543
81 Morten Skoubo 2 22 1.098 549
82 Chris Sørensen 2 15 1.173 587
83 Andreas Laudrup 2 27 1.206 603
84 Rawez Lawan 2 27 1.280 640
85 Brad Rusin 2 23 1.312 656
86 Mathias Wichmann 2 27 1.363 682
87 Mike Jensen 2 18 1.447 724
88 Martin Ørnskov 2 17 1.520 760
89 Bo Storm 2 21 1.655 828
90 Stephan Petersen 2 24 1.657 829
91 Tore Reginiussen 2 21 1.735 868
92 Alexander Juel Andersen 2 27 1.760 880
93 Thomas Hansen 2 24 1.842 921
94 Lasse Kronborg 2 25 1.876 938
95 Henrik Dalsgaard 2 30 2.006 1.003
96 Claudemir de Souza 2 24 2.059 1.030
97 Patrick Mtiliga 2 24 2.066 1.033
98 Rasmus Würtz 2 27 2.282 1.141
99 Adeola Runsewe 2 28 2.291 1.146
100 Marcel Rømer 2 31 2.466 1.233
101 Thorbjørn Holst Rasmussen 2 28 2.475 1.238
102 Bernard Mendy 2 29 2.495 1.248
103 Lasse Nielsen 2 29 2.610 1.305
104 Hallgrímur Jónasson 2 30 2.628 1.314
105 Clarence Goodson 2 31 2.749 1.375
106 Max von Schlebrügge 1 1 90 90
107 Nichlas Rohde 1 5 112 112
108 Issey Farran 1 3 189 189
109 Christian Sørensen 1 11 329 329
110 André Bjerregaard 1 9 363 363
111 Dario Dumic 1 14 423 423
112 Kenan Hajdarevic 1 14 456 456
113 Mark Gundelach 1 13 491 491
114 Bjørn Paulsen 1 19 502 502
115 Mathias Gehrt 1 13 573 573
116 Mario Ticinovic 1 11 642 642
117 Johan Absalonsen 1 15 693 693
118 Lee Rochester 1 19 763 763
119 Kasper Kusk 1 12 767 767
120 Brent McGrath 1 13 792 792
121 Jan Kristiansen 1 20 875 875
122 Lucas Andersen 1 22 969 969
123 Andreas Sørensen 1 13 1.107 1.107
124 Rasmus Nielsen 1 23 1.191 1.191
125 Thomas Delaney 1 19 1.260 1.260
126 Simon Richter 1 19 1.280 1.280
127 Frederik Helstrup 1 17 1.284 1.284
128 Martin Albrechtsen 1 17 1.289 1.289
129 Hjalte Bo Nørregaard 1 18 1.345 1.345
130 Erik Sviatchenko 1 15 1.350 1.350
131 Kim Aabech 1 21 1.369 1.369
132 Jens Stryger Larsen 1 26 1.390 1.390
133 Marc Rochester 1 24 1.406 1.406
134 Henrik Kildentoft 1 22 1.463 1.463
135 Thomas Kristensen 1 25 1.512 1.512
136 Bryan Oviedo 1 20 1.550 1.550
137 Thomas Rasmussen 1 21 1.605 1.605
138 Casper Sloth 1 26 1.640 1.640
139 Simon Jakobsen 1 23 1.754 1.754
140 Mads Albæk 1 26 1.799 1.799
141 Daniel A. Pedersen 1 26 1.803 1.803
142 Janus Drachmann 1 24 1.807 1.807
143 Martin Christensen 1 30 1.877 1.877
144 Jeppe Brandrup 1 24 1.920 1.920
145 Eric Djemba-Djemba 1 27 2.040 2.040
146 Jesper Mikkelsen 1 25 2.042 2.042
147 Stefan Hansen 1 25 2.054 2.054
148 Ragnar Sigurdsson 1 24 2.078 2.078
149 Jores Okore 1 25 2.244 2.244
150 Andreas Bjelland 1 26 2.267 2.267
151 Thomas Sørensen 1 27 2.283 2.283
152 Christopher Poulsen 1 30 2.288 2.288
153 Daniel Christensen 1 32 2.303 2.303
154 Anders Nøhr 1 27 2.305 2.305
155 Adam Eckersley 1 27 2.366 2.366
156 Jeppe Mehl 1 30 2.489 2.489
157 Kenneth Emil Petersen 1 28 2.506 2.506
158 Morten Rasmussen 1 30 2.561 2.561
159 Michael Parkhurst 1 30 2.682 2.682
Stilling
K V U T Mål P
1. FC København 10 8 0 2 24-10 24
2. FC Midtjylland 10 6 4 0 19-10 22
3. Viborg FF 10 6 2 2 17-8 20
4. FC Nordsjælland 10 5 3 2 14-10 18
5. Brøndby IF 10 5 1 4 17-17 16
6. AC Horsens 10 3 3 4 18-19 12
7. Silkeborg IF 10 2 5 3 15-15 11
8. Randers FC 10 3 1 6 11-16 10
9. OB 10 2 4 4 8-14 10
10. AGF 10 1 5 4 14-17 8
11. Lyngby BK 10 1 4 5 12-21 7
12. Sønderjyske 10 1 2 7 12-24 5