Alle målscorere · 2008/2009 139 spillere · 530 mål

Nr. Klub Navn Mål K Minutter Min/mål
1 Marc Nygaard 16 26 2.089 131
2 Morten Nordstrand 15 29 1.803 120
3 Frank Kristensen 15 26 2.010 134
4 Peter Utaka 12 27 1.434 120
5 Gilberto Macena 12 31 2.581 215
6 Ailton Almeida 11 29 1.595 145
7 Baye Djiby Fall 11 18 1.620 147
8 Martin Bernburg 11 28 2.311 210
9 Bajram Fetai 10 31 1.981 198
10 César Santin 10 32 2.237 224
11 Søren Berg 10 31 2.671 267
12 Jonas Borring 10 32 2.807 281
13 Ousman Jallow 9 26 1.530 170
14 Alexander Farnerud 9 27 1.622 180
15 Morten 'Duncan' Rasmussen 9 25 1.853 206
16 Peter Graulund 9 30 1.941 216
17 Ken Ilsø 9 28 2.385 265
18 Hans Henrik Andreasen 9 30 2.541 282
19 Jose Luiz Junior 8 20 1.012 127
20 Njogu Demba-Nyrén 8 16 1.326 166
21 Lucas 'Caca' Santos 8 31 1.908 239
22 Bédi Buval 8 30 2.123 265
23 Björn Runström 7 28 1.466 209
24 Jan Kristiansen 7 32 2.437 348
25 Nicklas Pedersen 6 14 889 148
26 Danny Olsen 6 22 1.623 271
27 Andreas Johansson 6 30 2.448 408
28 Mikkel Thygesen 6 29 2.501 417
29 Jakob Poulsen 6 29 2.520 420
30 Atiba Hutchinson 6 33 2.954 492
31 Jude Nworuh 5 22 864 173
32 Nando Rafael 5 17 1.095 219
33 Baba Collins 5 20 1.202 240
34 Dioh Williams 5 16 1.307 261
35 Jesper Lange 5 31 2.016 403
36 Jesper Kjærulff 5 32 2.120 424
37 Niels Lodberg 5 27 2.210 442
38 Brian Nielsen 5 28 2.310 462
39 Søren Rieks 5 28 2.320 464
40 Michael Krohn-Dehli 5 28 2.398 480
41 Tidiane Sane 5 32 2.566 513
42 Johan Absalonsen 5 30 2.651 530
43 Thomas Augustinussen 5 32 2.880 576
44 Samuel Holmén 5 33 2.970 594
45 Samel Sabanovic 4 14 996 249
46 Besart Berisha 4 13 1.032 258
47 Libor Sionko 4 23 1.276 319
48 Jesper Bech 4 25 1.528 382
49 Jonathan Richter 4 26 1.693 423
50 Martin Vingaard 4 27 1.704 426
51 William Kvist 4 29 1.915 479
52 Kasper Risgård 4 26 1.926 482
53 Eduardo Delani 4 29 1.942 486
54 Espen Ruud 4 31 2.044 511
55 Sölvi Ottesen 4 27 2.430 608
56 Marek Saganowski 3 13 818 273
57 Kasper Lorentzen 3 23 926 309
58 Ricki Olsen 3 19 963 321
59 John Jairo Mosquera 3 18 984 328
60 Jeppe Curth 3 22 1.618 539
61 Kenneth Fabricius 3 29 1.784 595
62 Jeremiah White 3 29 1.930 643
63 Steffen Kielstrup 3 27 2.072 691
64 Henrik Hansen 3 33 2.261 754
65 Rawez Lawan 3 31 2.269 756
66 Jesper Jørgensen 3 27 2.364 788
67 Rasmus Hansen 3 32 2.724 908
68 Max von Schlebrügge 3 31 2.728 909
69 Chris Sørensen 3 33 2.961 987
70 Adda Djeziri 2 6 318 159
71 Emanuel Ukpai 2 13 319 160
72 Dame N'Doye 2 11 392 196
73 Ibrahim Salou 2 6 446 223
74 Ole Budtz 2 8 537 269
75 Casper Johansen 2 13 567 284
76 Kim Christensen 2 13 773 387
77 Mikkel Beckmann 2 16 888 444
78 Jesper Grønkjær 2 14 919 460
79 Gunnar Heidar Thorvaldsson 2 22 1.083 542
80 Søren Friis 2 30 1.428 714
81 Ulrik Lindkvist 2 24 1.778 889
82 Thomas Enevoldsen 2 28 1.814 907
83 Søren Christensen 2 29 1.914 957
84 Valentino Lai 2 27 1.919 960
85 Anders Due 2 30 2.010 1.005
86 Issah Ahmed 2 23 2.022 1.011
87 Carsten Fredgaard 2 28 2.112 1.056
88 Morten Bertolt 2 28 2.119 1.060
89 Jeppe Mehl 2 28 2.125 1.063
90 Winston Reid 2 25 2.141 1.071
91 Kenneth Møller Pedersen 2 29 2.396 1.198
92 Eric Djemba-Djemba 2 30 2.461 1.231
93 Zdenek Pospech 2 29 2.609 1.305
94 Oscar Wendt 2 31 2.624 1.312
95 Jimmy Mayasi 1 7 90 90
96 Henrik Dalsgaard 1 4 90 90
97 Marcus Tracy 1 7 319 319
98 Chidi Dauda Omeje 1 8 350 350
99 Tiago Targino 1 17 540 540
100 Peter Madsen 1 16 541 541
101 Luton Shelton 1 11 620 620
102 Adeshina Lawal 1 12 643 643
103 Allan Gaarde 1 11 723 723
104 Christian Sivebæk 1 16 729 729
105 Simon Nagel 1 17 743 743
106 Stephan Petersen 1 16 762 762
107 Jesper Blicher 1 18 773 773
108 Issey Farran 1 16 798 798
109 Ken Fagerberg 1 13 799 799
110 Pablo Piñones-Arce 1 10 800 800
111 Dan Thomassen 1 11 906 906
112 Michael Beauchamp 1 12 926 926
113 Davit Devdariani 1 14 1.065 1.065
114 Thomas Røll Larsen 1 15 1.159 1.159
115 Kári Árnason 1 20 1.226 1.226
116 Sladan Peric 1 17 1.231 1.231
117 Andreas Augustsson 1 14 1.233 1.233
118 Simon Richter 1 17 1.282 1.282
119 Martin Borre 1 19 1.298 1.298
120 Adam Eckersley 1 17 1.325 1.325
121 Rasmus Würtz 1 16 1.351 1.351
122 Mikkel Vendelbo 1 25 1.589 1.589
123 Michael Lumb 1 19 1.600 1.600
124 Henrik Kildentoft 1 22 1.616 1.616
125 Lasse Nielsen 1 22 1.629 1.629
126 Frederik Krabbe 1 21 1.654 1.654
127 Joseph Elanga 1 20 1.678 1.678
128 George Florescu 1 22 1.766 1.766
129 Patrick Kristensen 1 26 1.776 1.776
130 Dennis Cagara 1 24 1.930 1.930
131 Thomas Rasmussen 1 24 1.945 1.945
132 Kenneth Emil Petersen 1 23 1.978 1.978
133 Anders Egholm 1 24 2.079 2.079
134 Allan Søgaard 1 27 2.127 2.127
135 Daniel Califf 1 26 2.230 2.230
136 Stefan Gislason 1 29 2.520 2.520
137 Benjamin Kibebe 1 30 2.700 2.700
138 Hjalte Bo Nørregaard 1 32 2.724 2.724
139 Bora Zivkovic 1 31 2.725 2.725
Stilling
K V U T Mål P
1. FC København 10 8 0 2 24-10 24
2. FC Midtjylland 10 6 4 0 19-10 22
3. Viborg FF 10 6 2 2 17-8 20
4. FC Nordsjælland 10 5 3 2 14-10 18
5. Brøndby IF 10 5 1 4 17-17 16
6. AC Horsens 10 3 3 4 18-19 12
7. Silkeborg IF 10 2 5 3 15-15 11
8. Randers FC 10 3 1 6 11-16 10
9. OB 10 2 4 4 8-14 10
10. AGF 10 1 5 4 14-17 8
11. Lyngby BK 10 1 4 5 12-21 7
12. Sønderjyske 10 1 2 7 12-24 5