19' Johnny Mølby | | |
42' Steen Thychosen | | |
44' Jacob Svinggaard | | |
51' Thomas Thorninger | | |
| | Søren Thorst 66' |
79' Thomas Thorninger | | |
|
| | Ib Simonsen 31' |
45' Jacob Laursen | | |
86' Brian Steen Nielsen | | |
|
Peter Kjær | | Niels Christian Jørgensen |
Jacob Laursen | | Calle Facius |
Torben Sangild | | Søren Larsen |
Lars Rud | | Henrik V Kristensen  |
Brian Sandholt | | Ib Simonsen |
Johnny Mølby | | Søren Thorst |
Brian Steen Nielsen | | Torben Boye |
Jacob Svinggaard | | Henrik Rasmussen |
Carsten Pedersen | | Peter Rasmussen |
Thomas Thorninger | | Peter Møller |
Steen Thychosen | | Henrik Pedersen  |
|
Henrik Fig | | Claus Steinlein
|
| | Kim Sand
|
|
Ebbe Skovdahl | | Poul Erik Andreasen |
|
|
|