Sønderjyske, 2025/2026
| Nr | Navn | K | M | A | I | U | |
|---|---|---|---|---|---|---|---|
| 1 | Nicolai Flø | 3 | 0 | 0 | 1 | 0 | |
| 3 | Simon Wæver | 11 | 0 | 0 | 5 | 6 | |
| 4 | Daniel Gretarsson | 13 | 2 | 1 | 0 | 4 | |
| 5 | Magnus Jensen | 15 | 2 | 0 | 0 | 0 | |
| 6 | Rasmus Vinderslev | 10 | 1 | 0 | 4 | 5 | |
| 7 | Sefer Emini | 6 | 0 | 0 | 4 | 2 | |
| 10 | Kristall Máni Ingason | 11 | 4 | 1 | 2 | 8 | |
| 11 | Alexander Lyng | 14 | 3 | 0 | 2 | 10 | |
| 12 | Maxime Soulas | 14 | 3 | 0 | 1 | 1 | |
| 14 | Matthew Hoppe | 13 | 3 | 0 | 5 | 6 | |
| 15 | Lirim Qamili | 8 | 2 | 0 | 5 | 3 | |
| 16 | Marcus Bundgaard | 13 | 0 | 1 | 0 | 1 | |
| 18 | Ivan Nikolov | 0 | 0 | 0 | 0 | 0 | |
| 19 | Pachanga Kristensen | 2 | 0 | 0 | 2 | 0 | |
| 20 | Tobias Klysner | 8 | 0 | 0 | 5 | 3 | |
| 21 | Rúnar Thór Sigurgeirsson | 3 | 0 | 0 | 1 | 1 | |
| 22 | Andreas Oggesen | 15 | 0 | 3 | 0 | 3 | |
| 23 | Ebube Duru | 9 | 0 | 0 | 3 | 2 | |
| 24 | Olti Hyseni | 15 | 1 | 2 | 6 | 7 | |
| 25 | Mads Agger | 15 | 1 | 3 | 4 | 8 | |
| 26 | Tobias Sommer | 15 | 0 | 3 | 0 | 0 | |
| 27 | Benicio Peña | 0 | 0 | 0 | 0 | 0 | |
| 29 | Albert Rrahmani | 5 | 0 | 0 | 5 | 0 | |
| 31 | Mohamed Cherif | 12 | 2 | 1 | 11 | 1 | |
| 32 | Alberto Vogtmann | 0 | 0 | 0 | 0 | 0 | |
| Matti Olsen | 1 | 0 | 0 | 1 | 0 | ||
| Dalton Wilkins | 1 | 0 | 0 | 1 | 0 | ||
| Lukas Björklund | 4 | 0 | 0 | 3 | 1 | ||
| Ivan Djantou | 1 | 0 | 0 | 1 | 0 |
