Silkeborg IF, 2025/2026
| Nr | Navn | K | M | A | I | U | |
|---|---|---|---|---|---|---|---|
| 1 | Nicolai Larsen | 21 | 0 | 0 | 0 | 0 | |
| 2 | Andreas Poulsen | 17 | 0 | 3 | 1 | 7 | |
| 3 | Robin Dahl Öström | 20 | 0 | 0 | 0 | 1 | |
| 4 | Pedro Ganchas | 19 | 1 | 1 | 0 | 2 | |
| 6 | Adam Wikman | 3 | 0 | 0 | 0 | 1 | |
| 7 | Villads Westh | 13 | 0 | 0 | 4 | 7 | |
| 8 | Jeppe Andersen | 11 | 0 | 0 | 9 | 2 | |
| 9 | Alexander Simmelhack | 9 | 0 | 0 | 7 | 2 | |
| 10 | Younes Bakiz | 18 | 2 | 2 | 4 | 12 | |
| 11 | Oliver Ross | 2 | 0 | 0 | 2 | 0 | |
| 14 | Sofus Berger | 10 | 0 | 0 | 10 | 0 | |
| 15 | Melker Jonsson | 1 | 0 | 0 | 1 | 0 | |
| 16 | Bastian Holm | 0 | 0 | 0 | 0 | 0 | |
| 17 | Callum McCowatt | 21 | 8 | 2 | 2 | 9 | |
| 18 | Leonel Montano | 14 | 0 | 2 | 10 | 3 | |
| 19 | Jens Gammelby | 21 | 2 | 0 | 0 | 0 | |
| 20 | Mads Larsen | 21 | 0 | 1 | 0 | 10 | |
| 22 | Rami Al Hajj | 20 | 0 | 0 | 10 | 10 | |
| 23 | Tonni Adamsen | 21 | 8 | 3 | 1 | 9 | |
| 24 | Alexander Madsen | 1 | 0 | 0 | 0 | 0 | |
| 25 | Pontus Rödin | 0 | 0 | 0 | 0 | 0 | |
| 26 | Mikkel Øxenberg | 0 | 0 | 0 | 0 | 0 | |
| 27 | William Kirk | 2 | 0 | 0 | 2 | 0 | |
| 28 | Simon Stüker | 0 | 0 | 0 | 0 | 0 | |
| 30 | Aske Andrésen | 0 | 0 | 0 | 0 | 0 | |
| 33 | Mads Freundlich | 17 | 0 | 0 | 2 | 10 | |
| 36 | Julius Nielsen | 16 | 0 | 0 | 12 | 1 | |
| 40 | Alexander Busch | 4 | 1 | 0 | 2 | 1 | |
| Benjamin Clemmensen | 1 | 0 | 0 | 1 | 0 | ||
| Pelle Mattsson | 6 | 0 | 0 | 0 | 2 | ||
| Oskar Boesen | 8 | 0 | 0 | 6 | 2 | ||
| Sebastian Biller | 1 | 0 | 0 | 1 | 0 | ||
| Asbjørn Bøndergaard | 4 | 0 | 0 | 4 | 0 |
