Randers FC, 2025/2026
| Nr | Navn | K | M | A | I | U | |
|---|---|---|---|---|---|---|---|
| 1 | Paul Izzo | 14 | 0 | 0 | 0 | 0 | |
| 2 | Lucas Lissens | 5 | 0 | 1 | 4 | 0 | |
| 3 | Daniel Høegh | 18 | 3 | 0 | 0 | 1 | |
| 4 | Wessel Dammers | 19 | 0 | 1 | 0 | 0 | |
| 5 | Oliver Jones | 0 | 0 | 0 | 0 | 0 | |
| 6 | John Björkengren | 18 | 0 | 0 | 0 | 1 | |
| 7 | Mike Themsen | 18 | 0 | 2 | 5 | 12 | |
| 8 | Laurits Pedersen | 17 | 0 | 0 | 8 | 9 | |
| 9 | Amin Al-Hamawi | 4 | 0 | 1 | 3 | 1 | |
| 10 | Warren Caddy | 1 | 0 | 0 | 0 | 1 | |
| 11 | Elies Mahmoud | 19 | 1 | 1 | 4 | 14 | |
| 14 | Frederik Lauenborg | 13 | 0 | 0 | 10 | 3 | |
| 15 | Martin Sjølstad | 1 | 0 | 0 | 1 | 0 | |
| 17 | Mathias Greve | 16 | 0 | 0 | 0 | 6 | |
| 19 | Musa Touré | 7 | 0 | 0 | 3 | 4 | |
| 22 | Mert Demirci | 0 | 0 | 0 | 0 | 0 | |
| 23 | Benjamin Örn | 0 | 0 | 0 | 0 | 0 | |
| 24 | Sabil Hansen | 15 | 1 | 0 | 10 | 4 | |
| 25 | Fall Seck | 7 | 0 | 0 | 6 | 1 | |
| 26 | Florian Danho | 8 | 2 | 0 | 6 | 2 | |
| 28 | André Rømer | 15 | 0 | 0 | 8 | 7 | |
| 32 | Jannich Storch | 5 | 0 | 0 | 0 | 0 | |
| 33 | Cyril Edudzi | 0 | 0 | 0 | 0 | 0 | |
| 38 | Max Albæk | 4 | 0 | 0 | 4 | 0 | |
| 44 | Nikolas Dyhr | 19 | 1 | 2 | 0 | 6 | |
| Oliver Olsen | 17 | 2 | 0 | 1 | 2 | ||
| Norman Campbell | 16 | 2 | 2 | 8 | 7 | ||
| Stephen Odey | 6 | 0 | 0 | 6 | 0 | ||
| Mohamed Touré | 17 | 4 | 3 | 3 | 9 | ||
| Abdul Hakim Sulemana | 1 | 0 | 0 | 1 | 0 |
