FC København, 2026/2027
| Nr | Navn | K | M | A | I | U | |
|---|---|---|---|---|---|---|---|
| 2 | Felix Beijmo | 9 | 1 | 0 | 0 | 0 | |
| 4 | Asger Sørensen | 6 | 1 | 0 | 1 | 1 | |
| 5 | Gabriel Pereira | 5 | 0 | 0 | 0 | 3 | |
| 6 | Ákos Markgráf | 4 | 0 | 0 | 0 | 0 | |
| 7 | Maher Carrizo | 2 | 1 | 0 | 2 | 0 | |
| 8 | Magnus Mattsson | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mohamed Elyounoussi | 8 | 6 | 2 | 0 | 1 | |
| 12 | Thapelo Maseko | 4 | 2 | 0 | 2 | 2 | |
| 13 | Rodrigo Huescas | 0 | 0 | 0 | 0 | 0 | |
| 14 | Andreas Cornelius | 5 | 1 | 0 | 1 | 3 | |
| 15 | Marcos Lopez | 7 | 1 | 1 | 2 | 1 | |
| 16 | Robert Silva | 9 | 1 | 1 | 1 | 8 | |
| 18 | Kenay Myrie | 0 | 0 | 0 | 0 | 0 | |
| 20 | Junnosuke Suzuki | 9 | 0 | 2 | 5 | 0 | |
| 21 | Mads Emil Madsen | 7 | 2 | 1 | 1 | 4 | |
| 24 | Birger Meling | 7 | 4 | 1 | 2 | 3 | |
| 26 | Liam West | 0 | 0 | 0 | 0 | 0 | |
| 27 | Thomas Delaney | 8 | 0 | 0 | 4 | 3 | |
| 28 | Hunor Németh | 1 | 0 | 0 | 1 | 0 | |
| 31 | Runar Alex Runarsson | 2 | 0 | 0 | 1 | 0 | |
| 33 | Alex Král | 9 | 1 | 2 | 2 | 4 | |
| 34 | Marvin Nasnas | 7 | 1 | 0 | 7 | 0 | |
| 36 | William Clem | 9 | 0 | 1 | 3 | 2 | |
| 39 | Viktor Dadason | 6 | 1 | 0 | 3 | 3 | |
| 41 | Diant Ramaj | 5 | 0 | 0 | 0 | 0 | |
| 44 | Geovanni Vianney | 6 | 0 | 0 | 4 | 1 | |
| 51 | Tobias Breum-Harild | 0 | 0 | 0 | 0 | 0 | |
| Dominik Kotarski | 3 | 0 | 0 | 0 | 1 | ||
| Munashe Garananga | 1 | 0 | 0 | 1 | 0 | ||
| Jordan Larsson | 1 | 0 | 1 | 0 | 1 | ||
| Youssoufa Moukoko | 2 | 0 | 0 | 0 | 1 |
