Brøndby IF, 2025/2026
| Nr | Navn | K | M | A | I | U | |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Pentz | 15 | 0 | 0 | 0 | 0 | |
| 2 | Oliver Villadsen | 14 | 0 | 2 | 9 | 1 | |
| 4 | Luis Binks | 10 | 1 | 1 | 0 | 0 | |
| 5 | Rasmus Lauritsen | 8 | 0 | 1 | 0 | 0 | |
| 6 | Stijn Spierings | 14 | 2 | 1 | 7 | 3 | |
| 7 | Nicolai Vallys | 13 | 5 | 4 | 2 | 0 | |
| 8 | Benjamin Tahirovic | 14 | 1 | 1 | 4 | 7 | |
| 9 | Michael Gregoritsch | 8 | 2 | 0 | 4 | 4 | |
| 10 | Daniel Wass | 13 | 1 | 2 | 5 | 5 | |
| 11 | Filip Bundgaard | 14 | 4 | 1 | 3 | 9 | |
| 13 | Gavin Beavers | 0 | 0 | 0 | 0 | 0 | |
| 16 | Thomas Mikkelsen | 0 | 0 | 0 | 0 | 0 | |
| 17 | Justin Che | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kotaro Uchino | 5 | 0 | 0 | 5 | 0 | |
| 19 | Sho Fukuda | 9 | 2 | 0 | 3 | 5 | |
| 21 | Marcus Younis | 2 | 0 | 0 | 2 | 0 | |
| 24 | Marko Divkovic | 15 | 3 | 1 | 3 | 3 | |
| 27 | Mats Köhlert | 12 | 0 | 1 | 1 | 7 | |
| 30 | Jordi Vanlerberghe | 5 | 0 | 0 | 2 | 1 | |
| 31 | Sean Klaiber | 11 | 0 | 2 | 0 | 3 | |
| 32 | Frederik Alves | 12 | 0 | 0 | 1 | 1 | |
| 35 | Noah Nartey | 15 | 4 | 3 | 5 | 7 | |
| 38 | Jacob Ambæk | 9 | 2 | 0 | 4 | 5 | |
| 39 | André Escobar | 1 | 0 | 0 | 1 | 0 | |
| 42 | Mathias Jensen | 6 | 0 | 0 | 4 | 2 | |
| 99 | Emmanuel Yeboah | 0 | 0 | 0 | 0 | 0 | |
| Clement Bischoff | 7 | 1 | 1 | 2 | 4 |
