Brøndby IF, 2025/2026
| Nr | Navn | K | M | A | I | U | |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Pentz | 18 | 0 | 0 | 0 | 0 | |
| 2 | Oliver Villadsen | 19 | 0 | 2 | 10 | 3 | |
| 4 | Luis Binks | 15 | 1 | 1 | 0 | 0 | |
| 5 | Rasmus Lauritsen | 8 | 0 | 1 | 0 | 0 | |
| 7 | Nicolai Vallys | 18 | 5 | 5 | 3 | 1 | |
| 8 | Benjamin Tahirovic | 19 | 1 | 1 | 7 | 9 | |
| 10 | Daniel Wass | 14 | 1 | 2 | 6 | 5 | |
| 11 | Filip Bundgaard | 17 | 4 | 1 | 5 | 10 | |
| 13 | Gavin Beavers | 2 | 0 | 0 | 0 | 0 | |
| 14 | Ben Godfrey | 2 | 0 | 0 | 0 | 0 | |
| 16 | Thomas Mikkelsen | 1 | 0 | 0 | 1 | 0 | |
| 17 | Emmanuel Dennis | 2 | 0 | 0 | 1 | 0 | |
| 18 | Kotaro Uchino | 5 | 0 | 0 | 5 | 0 | |
| 19 | Sho Fukuda | 12 | 3 | 0 | 5 | 6 | |
| 22 | Ousmane Sow | 2 | 0 | 0 | 0 | 0 | |
| 23 | Mayckel Lahdo | 2 | 0 | 0 | 2 | 0 | |
| 24 | Marko Divkovic | 18 | 3 | 1 | 3 | 5 | |
| 27 | Mats Köhlert | 15 | 0 | 1 | 1 | 7 | |
| 29 | Mads Frøkjær | 2 | 0 | 0 | 0 | 2 | |
| 30 | Jordi Vanlerberghe | 6 | 0 | 0 | 3 | 1 | |
| 31 | Sean Klaiber | 13 | 0 | 2 | 0 | 4 | |
| 32 | Frederik Alves | 15 | 0 | 0 | 1 | 2 | |
| 36 | Viggo Poulsen | 3 | 0 | 0 | 2 | 1 | |
| 38 | Jacob Ambæk | 14 | 3 | 0 | 5 | 8 | |
| 39 | André Escobar | 1 | 0 | 0 | 1 | 0 | |
| 42 | Mathias Jensen | 10 | 0 | 0 | 4 | 5 | |
| 99 | Emmanuel Yeboah | 0 | 0 | 0 | 0 | 0 | |
| 99 | Bartosz Slisz | 2 | 0 | 0 | 0 | 0 | |
| Marcus Younis | 2 | 0 | 0 | 2 | 0 | ||
| Noah Nartey | 17 | 4 | 3 | 5 | 7 | ||
| Stijn Spierings | 17 | 2 | 1 | 8 | 5 | ||
| Michael Gregoritsch | 11 | 2 | 1 | 7 | 4 | ||
| Clement Bischoff | 7 | 1 | 1 | 2 | 4 |
